ATWOOD
This page contains an index of all the individuals in the database with the surname of ATWOOD. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Anna [I6586] | |||
| Benjamin [I7271] | |||
| David [I2111] | ATWOOD, Paul STICKNEY, Judith | ||
| Eliphalet [I2110] | ATWOOD, Paul STICKNEY, Judith | ||
| Elizabeth [I7734] | |||
| Francis [I8005] | |||
| Georgiana [I7700] | 1833-08-03 | ||
| Hitty [I2115] | ATWOOD, Paul STICKNEY, Judith | ||
| John [I2113] | ATWOOD, Paul STICKNEY, Judith | ||
| Joshua [I2112] | ATWOOD, Paul STICKNEY, Judith | ||
| Joshua [I7547] | |||
| Mary [I7737] | |||
| Pamelia [I2114] | ATWOOD, Paul STICKNEY, Judith | ||
| Patty [I2658] | about 1772 | 1845-10-02 | ATWOOD, Benjamin |
| Paul [I2109] | |||
| Rhoda [I3904] | |||
| Susannah [I0839] | ATWOOD, Joshua WALLACE, Comfort |
