MORSE
This page contains an index of all the individuals in the database with the surname of MORSE. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| _ [I2467] | |||
| Anthony [I2765] | 1606-05-09 | 1686-10-12 | |
| Anthony [I5424] | |||
| Catherine E [I7301] | |||
| Charles [I4482] | MORSE, Nathaniel WOOD, Betsey | ||
| John [I0378] | |||
| John [I4481] | MORSE, Nathaniel WOOD, Betsey | ||
| Judith [I1939] | 1724-05-19 | 1787-11-30 | MORSE, Anthony MOODY, Judith |
| Nathaniel [I4480] | |||
| Oliver P [I6191] | |||
| Peter [I7327] | |||
| Polly [I6187] | |||
| Ruth [I4389] | |||
| Sarah [I2675] | 1759-08-06 | 1853-03-18 | MORSE, Peter |
| Sarah [I0029] | 1641-05-01 | 1711-12-07 | MORSE, Anthony _, Mary |
