TENNY
This page contains an index of all the individuals in the database with the surname of TENNY. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| _ [I1119] | |||
| Daniel [I0059] | 1684-06-08 | 1689-12-02 | TENNY, Daniel STICKNEY, Elizabeth |
| Daniel [I0061] | 1689/90-03-02 (Julian) | 1694-04-28 | TENNY, Daniel STICKNEY, Elizabeth |
| Daniel [I0057] | TENNY, Thomas _, Ann | ||
| Daniel [I3629] | |||
| Martha [I0718] | TENNY, Shubael _, Martha | ||
| Sarah [I0060] | 1687-11-28 | TENNY, Daniel STICKNEY, Elizabeth | |
| Sarah [I0548] | about 1778 | 1852-01-04 | |
| Sarah [I0173] | |||
| Shubael [I3691] | |||
| Thomas [I0058] | 1681-05-28 | TENNY, Daniel STICKNEY, Elizabeth | |
| Thomas [I3721] |
