MANSON
This page contains an index of all the individuals in the database with the surname of MANSON. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Parents |
---|---|---|---|
Amelia Annette [I6224] | 1847-12-31 | 1864-12-31 | MANSON, Manley STICKNEY, Theodora W |
Elizabeth [I6223] | 1843-07-23 | MANSON, Manley STICKNEY, Theodora W | |
Jeremiah [I6225] | 1853-11-30 | MANSON, Manley STICKNEY, Theodora W | |
Manley [I6221] | 1807-06-29 | ||
Nathan S [I6222] | 1840-04-12 | 1841-02-14 | MANSON, Manley STICKNEY, Theodora W |
William [I8011] |