WOODMAN
This page contains an index of all the individuals in the database with the surname of WOODMAN. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| _ [I8175] | |||
| Alice [I0427] | 1765-10-25 | 1852-05-16 | WOODMAN, Richard STICKNEY, Alice |
| Amos [I0426] | 1764-02-06 | 1840 | WOODMAN, Richard STICKNEY, Alice |
| Jane [I0430] | 30 MARCH 1773 | 1800-08-12 | WOODMAN, Richard STICKNEY, Alice |
| Jona [I0286] | |||
| Jonathan [I8358] | 1823 | WOODMAN, Jonathan LANE, Sally | |
| Jonathan [I8464] | |||
| Lydia [I1384] | |||
| Mary [I0429] | 1770-08-06 | WOODMAN, Richard STICKNEY, Alice | |
| Matilda Alba [I8360] | 1864-08-30 | WOODMAN, Jonathan STICKNEY, Melinda Ann | |
| Mehitable [I0428] | 1768-05-10 | 1805-04-24 | WOODMAN, Richard STICKNEY, Alice |
| Nathaniel [I1072] | |||
| Phebe [I0431] | WOODMAN, Richard STICKNEY, Alice | ||
| Richard [I0287] | 1741-08-28 | 1809-12-09 | WOODMAN, Jona KIMBALL, Mary |
| Richard [I0432] | 1781-02-16 | WOODMAN, Richard STICKNEY, Alice | |
| Zelinda Ann [I8359] | 1849-12-00 | WOODMAN, Jonathan STICKNEY, Melinda Ann |
