UPTON
This page contains an index of all the individuals in the database with the surname of UPTON. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| Annie M [I6810] | UPTON, Charles B BURPEE, Jane | ||
| Charles [I6756] | 1815-06-07 | UPTON, Zebulon STICKNEY, Betsey | |
| Charles B [I6806] | |||
| Charles R [I6814] | UPTON, Charles B BURPEE, Jane | ||
| Charlotte R [I6813] | UPTON, Charles B BURPEE, Jane | ||
| Elizabeth [I6808] | UPTON, Charles B BURPEE, Jane | ||
| Franklin M [I6812] | UPTON, Charles B BURPEE, Jane | ||
| George F [I6807] | UPTON, Charles B BURPEE, Jane | ||
| Howard W [I6811] | UPTON, Charles B BURPEE, Jane | ||
| Kate [I6755] | 1812-04-19 | UPTON, Zebulon STICKNEY, Betsey | |
| Margery M [I6809] | UPTON, Charles B BURPEE, Jane | ||
| Samuel [I8120] | |||
| Sarah [I0499] | 1793 | ||
| Zebulon [I6754] | UPTON, Samuel EASTY, Betsey |
