LARRABEE
This page contains an index of all the individuals in the database with the surname of LARRABEE. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth | Death | Parents |
---|---|---|---|
Charles Clinton [I6691] | 1867-11-26 | 1868-08-30 | LARRABEE, Davis STICKNEY, Sarah Maria |
Clarence [I6688] | 1857-02-02 | LARRABEE, Davis STICKNEY, Sarah Maria | |
Davis [I6683] | LARRABEE, Jonathan _, Johanna | ||
Ella Franclia [I6685] | 1849-12-09 | LARRABEE, Davis STICKNEY, Sarah Maria | |
Fred Dexter [I6690] | 1861-07-29 | LARRABEE, Davis STICKNEY, Sarah Maria | |
Harriet Blake [I6687] | 1854-12-17 | LARRABEE, Davis STICKNEY, Sarah Maria | |
Israel [I6692] | 1861-04-20 | LARRABEE, Jonathan _, Johanna | |
Israel Mitchell [I6686] | 1852-01-29 | LARRABEE, Davis STICKNEY, Sarah Maria | |
Jonathan [I8111] | |||
Justina [I6684] | 1847-11-20 | LARRABEE, Davis STICKNEY, Sarah Maria | |
Laura [I6689] | 1859-03-04 | LARRABEE, Davis STICKNEY, Sarah Maria | |
Louisa [I6678] |