SANDERS
This page contains an index of all the individuals in the database with the surname of SANDERS. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth | Death | Parents |
|---|---|---|---|
| _ [I8635] | |||
| Amos [I2814] | 1793-07-30 | SANDERS, Joshua STICKNEY, Elizabeth | |
| Betsey [I2815] | 1795-05-10 | 1852-08-10 | SANDERS, Joshua STICKNEY, Elizabeth |
| Edward [I4460] | |||
| Humphrey [I2442] | about 1729 | 1789-02-00 | SANDERS, Edward |
| Humphrey [I2443] | 1771-10-06 | SANDERS, Humphrey STICKNEY, Hannah | |
| Humphrey [I5875] | |||
| Joshua [I2813] | 1797-07-20 | SANDERS, Humphrey _, Elizabeth | |
| Samuel [I2444] | 1776-02-07 | SANDERS, Humphrey STICKNEY, Hannah |
